Good Morning

Here's an overview of your properties.

Check'ins

12

Check'outs

32

Earnings

$4.923,68

Reviews

4.5(1400)

Your Next Steps

Setup your calendar

4/6

Increase your booking

2/6

Properties

P. Name Price Review Status Check In Check Out
Lakeview Heights $700 4.60 checked-in 2024-11-20 2024-11-25
Bayview Residency $650 4.33 checked-out 2024-11-18 2024-11-22
Hilltop Haven $580 4.00 checked-in 2024-11-15 2024-11-19
Green Meadows $720 4.75 checked-in 2024-11-10 2024-11-15
Riverfront Bliss $450 3.50 checked-out 2024-11-12 2024-11-16
Urban Nest $680 4.50 checked-out 2024-11-05 2024-11-10
Sundarbans Retreat $400 4.00 checked-in 2024-11-08 2024-11-13
Silk City Villas $620 4.33 checked-in 2024-11-22 2024-11-26
Tea Garden Suites $500 4.67 checked-in 2024-11-09 2024-11-15
Golden Sands $480 4.00 checked-out 2024-11-15 2024-11-20

New Activity

Aug

9

Pet Friendlies

3 hours ago . 405/A, 5th floor, Mirpur, Dhaka

Question

Aug

9

Water Issue

5 hours ago . 102/A,3rd floor Mirpur , Dhaka

Damage Report

Aug

8

Invoice Inquiry

15 hours ago . 18/C, 3rd floor, Mirpur, Dhaka

Request

Aug

7

Water Issue

3 hours ago . 56, 2nd floor, Mirpur, Dhaka

Request

Aug

7

Water Issue

5 hours ago . 102/A,3rd floor Mirpur , Dhaka

Damage Report

Aug

7

Invoice Inquiry

15 hours ago . 18/C, 3rd floor, Mirpur, Dhaka

Request